Gas Prices by State (and How You Can Save)

Joy Wallet is advertiser-supported: we may earn compensation from the products and offers mentioned in this article. However, any expressed opinions are our own and aren't influenced by compensation. To read our full disclosure, click here.
Gas prices by state
State | Regular | Mid-Grade | Premium | Diesel |
Alaska | $ 4.566 | $ 4.718 | $ 4.941 | $ 4.399 |
Alabama | $ 3.419 | $ 3.809 | $ 4.185 | $ 4.085 |
Arkansas | $ 3.433 | $ 3.821 | $ 4.178 | $ 4.038 |
Arizona | $ 4.286 | $ 4.582 | $ 4.869 | $ 4.535 |
California | $ 5.261 | $ 5.476 | $ 5.627 | $ 5.764 |
Colorado | $ 3.992 | $ 4.371 | $ 4.671 | $ 4.251 |
Connecticut | $ 3.810 | $ 4.289 | $ 4.676 | $ 4.394 |
District of Columbia | $ 3.983 | $ 4.545 | $ 4.881 | $ 4.523 |
Delaware | $ 3.672 | $ 4.200 | $ 4.480 | $ 4.248 |
Florida | $ 3.734 | $ 4.124 | $ 4.444 | $ 4.349 |
Georgia | $ 3.588 | $ 3.989 | $ 4.373 | $ 4.240 |
Hawaii | $ 4.786 | $ 4.993 | $ 5.253 | $ 5.723 |
Iowa | $ 3.612 | $ 3.890 | $ 4.356 | $ 4.113 |
Idaho | $ 4.128 | $ 4.342 | $ 4.584 | $ 4.641 |
Illinois | $ 4.100 | $ 4.611 | $ 5.037 | $ 4.302 |
Indiana | $ 3.763 | $ 4.264 | $ 4.712 | $ 4.442 |
Kansas | $ 3.588 | $ 3.891 | $ 4.180 | $ 4.047 |
Kentucky | $ 3.513 | $ 3.980 | $ 4.388 | $ 4.111 |
Louisiana | $ 3.392 | $ 3.756 | $ 4.121 | $ 3.977 |
Massachusetts | $ 3.766 | $ 4.279 | $ 4.613 | $ 4.371 |
Maryland | $ 3.748 | $ 4.292 | $ 4.583 | $ 4.358 |
Maine | $ 3.834 | $ 4.229 | $ 4.619 | $ 4.353 |
Michigan | $ 3.781 | $ 4.277 | $ 4.748 | $ 4.367 |
Minnesota | $ 3.670 | $ 3.997 | $ 4.388 | $ 4.180 |
Missouri | $ 3.523 | $ 3.840 | $ 4.159 | $ 3.975 |
Mississippi | $ 3.300 | $ 3.673 | $ 4.016 | $ 3.928 |
Montana | $ 3.990 | $ 4.294 | $ 4.584 | $ 4.491 |
North Carolina | $ 3.534 | $ 3.917 | $ 4.287 | $ 4.204 |
North Dakota | $ 3.739 | $ 4.065 | $ 4.356 | $ 4.191 |
Nebraska | $ 3.613 | $ 3.805 | $ 4.236 | $ 4.086 |
New Hampshire | $ 3.716 | $ 4.122 | $ 4.531 | $ 4.256 |
New Jersey | $ 3.684 | $ 4.226 | $ 4.494 | $ 4.320 |
New Mexico | $ 3.800 | $ 4.173 | $ 4.453 | $ 4.280 |
Nevada | $ 4.474 | $ 4.715 | $ 4.954 | $ 4.750 |
New York | $ 3.908 | $ 4.357 | $ 4.713 | $ 4.578 |
Ohio | $ 3.510 | $ 3.962 | $ 4.413 | $ 4.299 |
Oklahoma | $ 3.543 | $ 3.861 | $ 4.124 | $ 4.007 |
Oregon | $ 4.730 | $ 4.926 | $ 5.152 | $ 4.911 |
Pennsylvania | $ 3.889 | $ 4.270 | $ 4.577 | $ 4.627 |
Rhode Island | $ 3.753 | $ 4.362 | $ 4.701 | $ 4.340 |
South Carolina | $ 3.417 | $ 3.808 | $ 4.173 | $ 4.082 |
South Dakota | $ 3.763 | $ 3.928 | $ 4.382 | $ 4.156 |
Tennessee | $ 3.430 | $ 3.825 | $ 4.185 | $ 4.130 |
Texas | $ 3.430 | $ 3.823 | $ 4.156 | $ 3.919 |
Utah | $ 4.215 | $ 4.446 | $ 4.657 | $ 4.621 |
Virginia | $ 3.640 | $ 4.049 | $ 4.390 | $ 4.251 |
Vermont | $ 3.804 | $ 4.211 | $ 4.621 | $ 4.305 |
Washington | $ 5.069 | $ 5.300 | $ 5.501 | $ 5.395 |
Wisconsin | $ 3.612 | $ 4.066 | $ 4.490 | $ 4.077 |
West Virginia | $ 3.669 | $ 4.013 | $ 4.342 | $ 4.202 |
Wyoming | $ 3.938 | $ 4.203 | $ 4.480 | $ 4.500 |
- Relieve $25k+ in credit card debt or personal loan debt with this special relief program.
- TurboDebt has a Trustpilot rating of 5/5 based on 1288 reviews
- Subject to qualification and approval. $1,500 monthly income required.
- Apply in 5 minutes. If you qualify, chat online with a friendly online debt representative.
Factors affecting gas prices
Oil prices
Customer demand
Gas tax
World events
- Relieve $25k+ in credit card debt or personal loan debt with this special relief program.
- TurboDebt has a Trustpilot rating of 5/5 based on 1288 reviews
- Subject to qualification and approval. $1,500 monthly income required.
- Apply in 5 minutes. If you qualify, chat online with a friendly online debt representative.
How to save money on gas
- Don’t exceed the speed limit.
- Don’t “gas it and go.” Accelerate smoothly.
- Maintain a consistent speed whenever possible. Using your vehicle’s cruise control during long drives on the highway can help maintain speed.
- Keep tires properly inflated.
- Make sure the air filter is clean.
- Take your vehicle in for regular maintenance.
- Don’t warm up the car for too long when it’s cold out.
- Don’t run the air conditioner high for too long on hot days.
- Don’t haul around anything you don’t need. Less weight increases fuel efficiency.
The bottom line
Joy Wallet is an independent publisher and comparison service, not an investment advisor, financial advisor, loan broker, insurance producer, or insurance broker. Its articles, interactive tools and other content are provided to you for free, as self-help tools and for informational purposes only. They are not intended to provide investment advice. Joy Wallet does not and cannot guarantee the accuracy or applicability of any information in regard to your individual circumstances. We encourage you to seek personalized advice from qualified professionals regarding specific investment issues. Featured estimates are based on past market performance, and past performance is not a guarantee of future performance.
Our site doesn’t feature every company or financial product available on the market. We are compensated by our partners, which may influence which products we review and write about (and where those products appear on our site), but it in no way affects our recommendations or advice. Our editorials are grounded on independent research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
We value your privacy. We work with trusted partners to provide relevant advertising based on information about your use of Joy Wallet’s and third-party websites and applications. This includes, but is not limited to, sharing information about your web browsing activities with Meta (Facebook) and Google. All of the web browsing information that is shared is anonymized. To learn more, click on our Privacy Policy link.
Images appearing across JoyWallet are courtesy of shutterstock.com.
Karon Warren is a freelance writer who has covered articles in finance, insurance and health for sites like Reviews.com, USA Today, Healthgrades, among others.