Property Taxes by State in 2024

Joy Wallet is advertiser-supported: we may earn compensation from the products and offers mentioned in this article. However, any expressed opinions are our own and aren't influenced by compensation. To read our full disclosure, click here.
Tips for lowering your property tax
- Review your property tax assessment: The first step in lowering your property tax bill is to review your property tax assessment to ensure its accuracy. If you believe that the assessed value of your property is too high, you may be able to challenge the assessment and get it lowered.
- Check for errors: Review your property tax assessment to see if there are any errors or discrepancies. For example, if the square footage of your home is listed incorrectly, it could lead to a higher assessed home value and higher property taxes.
- Claim property tax exemptions: You may be eligible for property tax exemptions if you're a senior citizen, a veteran, have a disability, or own agricultural land. Check with your local tax assessor's office to see if you qualify for exemptions.
- Appeal your property tax assessment: If you believe your property tax assessment is too high, you can appeal with the local tax assessor's office. Homestead exemption is also offered to homeowners who use their property as their primary residence. Be sure to provide evidence, such as recent home sales in your area, to support your claim.
- Consider a tax abatement program: Some local governments offer programs to help reduce property taxes for a set period. These programs may be available to property owners who make certain improvements to their homes, such as energy-efficient upgrades.
Property tax rates by state*
State (ranked lowest to highest) | Effective real estate tax rate | Median home values in the state | Annual tax on a home valued at state median |
Hawaii | 0.28% | $ 6,15,300 | $ 606 |
Alabama | 0.41% | $ 1,42,700 | $ 895 |
Colorado | 0.51% | $ 3,43,300 | $ 1,113 |
Nevada | 0.60% | $ 2,67,900 | $ 1,310 |
Louisiana | 0.55% | $ 1,63,100 | $ 1,187 |
South Carolina | 0.57% | $ 1,62,300 | $ 1,238 |
District of Columbia | 0.56% | $ 6,01,500 | $ 1,221 |
Delaware | 0.57% | $ 2,51,100 | $ 1,240 |
Utah | 0.63% | $ 2,79,100 | $ 1,362 |
West Virginia | 0.58% | $ 1,19,600 | $ 1,269 |
Wyoming | 0.61% | $ 2,20,500 | $ 1,319 |
Arkansas | 0.62% | $ 1,27,800 | $ 1,358 |
Arizona | 0.66% | $ 2,25,500 | $ 1,446 |
Idaho | 0.69% | $ 2,12,300 | $ 1,492 |
Tennessee | 0.71% | $ 1,67,200 | $ 1,548 |
California | 0.76% | $ 5,05,000 | $ 1,644 |
Mississippi | 0.81% | $ 1,19,000 | $ 1,751 |
New Mexico | 0.80% | $ 1,71,400 | $ 1,740 |
North Carolina | 0.84% | $ 1,72,500 | $ 1,833 |
Virginia | 0.82% | $ 2,73,100 | $ 1,779 |
Montana | 0.84% | $ 2,30,600 | $ 1,818 |
Indiana | 0.85% | $ 1,41,700 | $ 1,853 |
Kentucky | 0.86% | $ 1,41,000 | $ 1,866 |
Florida | 0.89% | $ 2,15,300 | $ 1,934 |
Oklahoma | 0.90% | $ 1,36,800 | $ 1,952 |
Georgia | 0.92% | $ 1,76,000 | $ 2,006 |
Oregon | 0.97% | $ 3,12,200 | $ 2,116 |
Washington | 0.98% | $ 1,93,900 | $ 2,134 |
Missouri | 0.97% | $ 1,57,200 | $ 2,111 |
North Dakota | 0.98% | $ 3,39,000 | $ 2,138 |
Maryland | 1.09% | $ 3,14,800 | $ 2,370 |
Minnesota | 1.12% | $ 2,23,900 | $ 2,429 |
Massachusetts | 1.23% | $ 3,81,600 | $ 2,667 |
Alaska | 1.19% | $ 2,70,400 | $ 2,599 |
South Dakota | 1.31% | $ 1,67,100 | $ 2,857 |
Maine | 1.36% | $ 1,90,400 | $ 2,953 |
Kansas | 1.41% | $ 1,51,900 | $ 3,060 |
Michigan | 1.54% | $ 1,54,900 | $ 3,343 |
Ohio | 1.56% | $ 1,45,700 | $ 3,390 |
Pennsylvania | 1.58% | $ 1,97,300 | $ 3,442 |
Rhode Island | 1.63% | $ 2,61,900 | $ 3,548 |
Iowa | 1.57% | $ 1,47,800 | $ 3,407 |
Nebraska | 1.73% | $ 1,55,800 | $ 3,754 |
New York | 1.72% | $ 3,13,700 | $ 3,749 |
Wisconsin | 1.85% | $ 1,80,600 | $ 4,027 |
Texas | 1.80% | $ 1,72,500 | $ 3,907 |
Vermont | 1.90% | $ 2,27,700 | $ 4,135 |
New Hampshire | 2.18% | $ 2,61,700 | $ 4,738 |
Connecticut | 2.14% | $ 2,75,400 | $ 4,658 |
Illinois | 2.27% | $ 1,94,500 | $ 4,942 |
New Jersey | 2.49% | $ 3,35,600 | $ 5,419 |
The bottom line
Joy Wallet is an independent publisher and comparison service, not an investment advisor, financial advisor, loan broker, insurance producer, or insurance broker. Its articles, interactive tools and other content are provided to you for free, as self-help tools and for informational purposes only. They are not intended to provide investment advice. Joy Wallet does not and cannot guarantee the accuracy or applicability of any information in regard to your individual circumstances. We encourage you to seek personalized advice from qualified professionals regarding specific investment issues. Featured estimates are based on past market performance, and past performance is not a guarantee of future performance.
Our site doesn’t feature every company or financial product available on the market. We are compensated by our partners, which may influence which products we review and write about (and where those products appear on our site), but it in no way affects our recommendations or advice. Our editorials are grounded on independent research. Our partners cannot pay us to guarantee favorable reviews of their products or services.
We value your privacy. We work with trusted partners to provide relevant advertising based on information about your use of Joy Wallet’s and third-party websites and applications. This includes, but is not limited to, sharing information about your web browsing activities with Meta (Facebook) and Google. All of the web browsing information that is shared is anonymized. To learn more, click on our Privacy Policy link.
Images appearing across JoyWallet are courtesy of shutterstock.com.
Jasir Jawaid is Joy Wallet's Assistant Editor. He has more than 13 years of experience as a journalist covering Wall Street, equities, financial policy and regulation, and cryptocurrency and blockchain.